<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chamberlin</title>
	<atom:link href="http://chamberlinassociatesllc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chamberlinassociatesllc.com</link>
	<description>property management</description>
	<lastBuildDate>Wed, 14 Dec 2011 16:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Test</title>
		<link>http://chamberlinassociatesllc.com/test/</link>
		<comments>http://chamberlinassociatesllc.com/test/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:15:18 +0000</pubDate>
		<dc:creator>Hidden Glen</dc:creator>
				<category><![CDATA[Monthly]]></category>

		<guid isPermaLink="false">http://chamberlinassociatesllc.com/?p=1216</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://chamberlinassociatesllc.com/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMBER RIDGE, SEPTEMBER 12, 2011</title>
		<link>http://chamberlinassociatesllc.com/amber-ridge-september-12-2011/</link>
		<comments>http://chamberlinassociatesllc.com/amber-ridge-september-12-2011/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 23:25:08 +0000</pubDate>
		<dc:creator>amberridge</dc:creator>
				<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://chamberlinassociatesllc.com/?p=1209</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://chamberlinassociatesllc.com/amber-ridge-september-12-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMBER RIDGE, SEPTEMBER 2011</title>
		<link>http://chamberlinassociatesllc.com/amber-ridge-september-2011-2/</link>
		<comments>http://chamberlinassociatesllc.com/amber-ridge-september-2011-2/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 23:22:06 +0000</pubDate>
		<dc:creator>amberridge</dc:creator>
				<category><![CDATA[Monthly]]></category>

		<guid isPermaLink="false">http://chamberlinassociatesllc.com/?p=1207</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://chamberlinassociatesllc.com/amber-ridge-september-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MONTHLY ACCOUNTING REPORTS</title>
		<link>http://chamberlinassociatesllc.com/our-resume-test/</link>
		<comments>http://chamberlinassociatesllc.com/our-resume-test/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 18:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RESUME & REPORT]]></category>

		<guid isPermaLink="false">http://chamberlinassociatesllc.com/?p=376</guid>
		<description><![CDATA[Listed below are sample reports of what we send to each investor on a monthly basis. There are a number of reports that can be added to the monthly accounting or we can streamline it based on the investor&#8217;s request. &#8230; <a href="http://chamberlinassociatesllc.com/our-resume-test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Listed below are sample reports of what we send to each investor on a monthly basis. There are a number of reports that can be added to the monthly accounting or we can streamline it based on the investor&#8217;s request. Most all of the reports are mailed out by the 15th of the month for the prior month. (There is a one time cost of $15.00 per unit from the software manufacturer for the site level software.)</p>
<p>&nbsp;</p>
<p><strong><em>Monthly Summary</em></strong><br />
Each month we summarize the entire performance of the property in the areas of accounting, traffic, occupancy and work orders with any capital improvements.</p>
<p>&nbsp;</p>
<p><strong><em>Traffic Reports</em></strong><br />
Each month we supply a report showing the best methods of advertising for the community, as well as a traffic stop report showing what is not working. This is a date driven report, so we can do it for a certain quarter, as well as an entire year.</p>
<p>&nbsp;</p>
<p><strong><em>Work Order Analysis</em></strong><br />
Each month we supply a work order analysis report which shows you what orders were completed, as well as what units the work was completed in.</p>
<p>&nbsp;</p>
<p><strong><em>Income Statement</em></strong><br />
A profit and loss statement that is completed on a monthly basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://chamberlinassociatesllc.com/our-resume-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OUR RESUME</title>
		<link>http://chamberlinassociatesllc.com/monthly-accounting-reports/</link>
		<comments>http://chamberlinassociatesllc.com/monthly-accounting-reports/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 05:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RESUME & REPORT]]></category>

		<guid isPermaLink="false">http://localhost/chamberlin/?p=88</guid>
		<description><![CDATA[Download our resume: Chamberlin &#038; Associates resume &#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Download our resume:</p>
<div class="downloadLink"><a href="http://chamberlinassociatesllc.com/wp-content/uploads/2011/04/Resume-04-2010.pdf" target="blank"><em>Chamberlin &#038; Associates resume &gt;&gt;</em></a></div>
]]></content:encoded>
			<wfw:commentRss>http://chamberlinassociatesllc.com/monthly-accounting-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEEKLY OWNER REPORTS</title>
		<link>http://chamberlinassociatesllc.com/weekly-owner-reports/</link>
		<comments>http://chamberlinassociatesllc.com/weekly-owner-reports/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 05:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RESUME & REPORT]]></category>

		<guid isPermaLink="false">http://localhost/chamberlin/?p=85</guid>
		<description><![CDATA[This report gives an overview of the previous week&#8217;s activities, including all traffic, all move-ins and move-outs, any notices to vacate, , any turns that have been completed, any units that are in court and the total money that has &#8230; <a href="http://chamberlinassociatesllc.com/weekly-owner-reports/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This report gives an overview of the previous week&#8217;s activities, including all traffic, all move-ins and move-outs, any notices to vacate, , any turns that have been completed, any units that are in court and the total money that has been collected for the month. This report is sent to each owner every Monday, approximately midday, by e-mail or fax.</p>
]]></content:encoded>
			<wfw:commentRss>http://chamberlinassociatesllc.com/weekly-owner-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OWNER COMMUNICATIONS</title>
		<link>http://chamberlinassociatesllc.com/owner-communications/</link>
		<comments>http://chamberlinassociatesllc.com/owner-communications/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 05:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RESUME & REPORT]]></category>

		<guid isPermaLink="false">http://localhost/chamberlin/?p=83</guid>
		<description><![CDATA[At Chamberlin &#38; Associates communication is very important. Owner communication is critical to the successful management of any property. Part of this communication is the various information you will receive each month. Using the latest technology, we are able to &#8230; <a href="http://chamberlinassociatesllc.com/owner-communications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At Chamberlin &amp; Associates communication is very important. Owner communication is critical to the successful management of any property. Part of this communication is the various information you will receive each month. Using the latest technology, we are able to track all rents and expenses on a daily basis. Each week we sit with your on site management staff and review that week&#8217;s performance. At a glance, we can identify any expenses that exceed the set budget and take measures to rectify the situation. Standard accounting measures are employed which ensure uniformity and on site accountability for all rents received</p>
]]></content:encoded>
			<wfw:commentRss>http://chamberlinassociatesllc.com/owner-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: chamberlinassociatesllc.com @ 2012-02-22 22:53:25 -->
